Best Times of 2012

 Updated 03/05/12

Western New York "Big 8" Best Times

 Event

Time

 Team Set at: WNY Rec. 2011 2010 2009 2008
 3 Man Ladder -- -- -- 6.11 7.00 6.66 6.58 6.52
 B Ladder -- -- -- 4.91 5.62 5.10 5.36 5.19
 C Ladder -- -- -- 8.70 9.83 8.88 9.14 8.96
 C Hose -- -- -- 12.46 13.26 12.98 12.90 13.01
 B Hose -- -- -- 7.72 8.67 8.50 8.00 8.14
 Efficiency -- -- -- 8.78 9.43 10.10 9.70 9.27
 Motor Pump -- -- -- 5.77 6.32 6.27 6.17 6.23
 Buckets -- -- -- 20.77 21.64 22.07 21.15 21.12
Northern New York "Big 8"Best Times

 Event

Time

 Team Set at: NNY  Rec. 2011 2010 2009 2008
 3 Man Ladder -- -- -- 6.59 6.76 6.69 6.78 6.81
 B Ladder -- -- -- 5.77 6.05 5.82 6.48 5.98
 C Ladder -- -- -- 9.32 10.13 10.12 10.36 10.36
 C Hose -- -- -- 13.83 14.06 14.16 14.34 14.94
 B Hose -- -- -- 9.04 9.04 9.74 9.12 9.41
 Efficiency -- -- -- 9.12 9.60 9.64 9.90 9.70
 Motor Pump -- -- -- 6.96 6.96 6.98 7.48 7.07
 Buckets -- -- -- 22.99 25.25 26.98 28.16 27.22

 

All Other Events 
 Event

Time

 Team Set at St. Rec. 2011 2010 2009 2008
 Individual Ladder -- -- -- 4.13 4.20 4.24 4.19 4.19
 Running Ladder -- -- -- 6.99 7.55 7.73 8.12 7.95
 Motor H&L Dummy -- -- -- 15.81 18.01 16.53 17.46 17.76
 Motor Hose Replacement -- -- -- 16.74 17.13 17.45 18.27 17.93
 Running Hose -- -- -- 10.09 10.89 10.72 10.93 11.01
 Efficiency Replacement -- -- -- 21.34 22.54 22.87 22.29 22.50
 Two into One -- -- -- 7.82 8.43 8.49 8.44 8.48
 Running Hose Replacement -- -- -- 17.76 18.59 20.19 18.87 17.76
 Combination Hose & Pump -- -- -- 12.29 13.70 13.40 -- 12.98
 Junior Ladder -- -- -- 2.93 3.14 3.21 3.24 3.00
 Intermediate Ladder -- -- -- 3.86 3.91 3.81 4.11 4.02
 Junior Individual Ladder -- -- -- 4.25 4.40 4.43 4.36 4.41
 Cart Ladder -- -- -- 7.76 8.23 8.33 8.45 8.20
 Junior Cart Hose -- -- -- 11.74 12.60 12.34 12.34 12.07
 Cart Hose -- -- -- 10.39 10.51 10.51 10.44 10.77
 Cart Hose Replacement -- -- -- 19.08 20.23 19.77 19.87 20.08
 Junior Efficiency Replacement -- -- -- 20.92 22.75 20.92 25.11 23.31
 Wye -- -- -- 23.58 24.05 23.96 24.35 24.00
 Junior Efficiency -- -- -- 9.51 9.68 9.79 9.80 9.51

Home - Schedule & Results - Team Summaries - Point Totals - Parade Results - Lineups
Announcements - Archives - Records - State Champions - Point Champions
Drill Team Radio - Video - Memories - Links - Drill Locations - Track Records - Officers
Meetings  - Rule Change Form - By-Law Change Form - Application for Membership


Copyright © 1998 - 2012 - NYSDRILLTEAMS.COM - PO Box 65 - Waynesville, Ohio - 45068