Data compiled and maintained by Sean
Fagan
State record times are indicated in
red.
| Central Islip |
Arch 20'6" - Course 225' | ||
| Event | Time | Team | Year |
| Three Man Ladder | 6.05 | West Sayville | 2001 |
| B Ladder | 4.87 | West Sayville | 2006 / 2008 |
| C Ladder | 8.46 | West Sayville | 2008 |
| C Hose | 12.08 | Patchogue | 2005 |
| B Hose | 7.50 | North Lindenhurst | 1985 |
| Efficiency | 8.76 | Central Islip | 1985 |
| Motor Pump | 5.62 | West Sayville | 2006 |
| Buckets | 20.16 | East Islip | 2003 |
| Clayton |
Arch 19'2" - Course 200' | ||
| Event | Time | Team | Year |
| Three Man Ladder | 6.00 | West Sayville | 1998 |
| B Ladder | 5.02 | Hempstead (YH) | 1998 |
| C Ladder | 8.70 | North Lindenhurst | 1995 |
| C Hose | 12.60 | North Lindenhurst | 1998 |
| B Hose | 7.83 | North Lindenhurst | 1995 |
| Efficiency | 8.85 | East Islip | 1998 |
| Motor Pump | 6.07 | Central Islip | 1995 |
| Buckets | 20.95 | North Lindenhurst | 1998 |
| Copiague |
Arch 19'7" - Course
225' | ||
| Event | Time | Team | Year |
| Three Man Ladder | 6.38 | West Sayville | 1993 |
| B Ladder | 4.97 | West Sayville | 2000 |
| C Ladder | 8.66 |
West Sayville | 2004 |
| C Hose | 12.29 | Patchogue | 2004 |
| B Hose | 7.65 |
Central Islip | 1993 |
| Efficiency | 9.00 |
West Sayville | 1993 |
| Motor Pump | 6.08 |
Patchogue |
2004 |
| Buckets | 20.89 | Islip | 2004 |
| Deerfield |
Arch 20'0" - Course 200' | ||
| Event | Time | Team | Year |
| Three Man Ladder | 6.15 | North Lindenhurst | 1996 |
| B Ladder | 5.05 | Hempstead (YH) | 1996 |
| C Ladder | 8.76 | West Sayville | 2006 |
| C Hose | 12.16 | West Sayville | 2006 |
| B Hose | 7.67 | Islip | 2002 |
| Efficiency | 8.89 | Hempstead (YH) | 1988 |
| Motor Pump | 5.62 | West Sayville | 2006 |
| Buckets | 19.73 | Hempstead (YH) | 2006 |
| Hagerman |
Arch 19'11" - Course 200' | ||
| Event | Time | Team | Year |
| Three Man Ladder | 6.05 | Central Islip | 2001 |
| B Ladder | 4.85 | West Sayville | 2008 |
| C Ladder | 8.60 | Central Islip | 2008 |
| C Hose | 12.22 | Patchogue | 2005 |
| B Hose | 7.51 | Bay Shore | 1995 |
| Efficiency | 8.84 | Cutchogue | 1996 |
| Motor Pump | 5.64 | Central Islip | 2008 |
| Buckets | 19.47 | Central Islip | 1992 |
| Hempstead |
Arch 19'10" - Course 200' | ||
| Event | Time | Team | Year |
| Three Man Ladder | 6.04 | Hempstead (YH) | 1988 |
| B Ladder | 4.89 | West Sayville | 2008 |
| C Ladder | 8.50 | West Sayville | 2008 |
| C Hose | 11.99 | West Sayville | 2006 |
| B Hose | 7.38 | Patchogue | 1993 |
| Efficiency | 8.46 | Central Islip | 1980 |
| Motor Pump | 5.97 | Patchogue | 1993 |
| Buckets | 19.56 | Central Islip | 1993 |
| Hicksville |
Arch 20'8" - Course 200' | ||
| Event | Time | Team | Year |
| Three Man Ladder | 6.16 | West Hempstead | 1984 |
| B Ladder | 4.93 | Spencerport | 2001 |
| C Ladder (Tie) | 8.68 | Manhasset-Lakeville New Hyde Park |
2002 |
| C Hose | 12.25 | New Hyde Park | 2002 |
| B Hose | 7.58 | Hempstead (YH) | 1999 |
| Efficiency | 8.76 | Manhasset-Lakeville | 2002 |
| Motor Pump | 5.81 | New Hyde Park | 2001 |
| Buckets | 20.01 | New Hyde Park | 1992 |
| Islip Terrace (Old-Fashioned Only) |
Arch 19'11" - Course 200' | ||
| Event | Time | Team | Year |
| Three Man Ladder | 6.63 | Copiague | 2009 |
| Running Ladder | 8.53 | Lynbrook | 2009 |
| Running Hose | 10.93 | Hagerman | 2009 |
| Running Hose Repl | 19.20 | Rockville Centre | 2009 |
| Eff. Replacement | 23.69 | Miller Place | 2009 |
| Efficiency | 9.22 | Copiague | 2009 |
| Two into One | 8.44 | Copiague | 2009 |
| Buckets | 21.66 | Islip | 2009 |
| Lindenhurst |
Arch 19'2" - Course 225' | ||
| Event | Time | Team | Year |
| Three Man Ladder | 6.16 | Hempstead (YH) | 1989 |
| B Ladder | 4.96 | West Sayville | 2005 / 2010 |
| C Ladder | 8.67 | West Sayville | 2010 |
| C Hose | 12.27 | West Sayville | 2007 |
| B Hose (Tie) | 7.80 | Patchogue East Islip |
1991 2009 |
| Efficiency | 9.09 | North Lindenhurst | 2010 |
| Motor Pump | 5.47 | West Islip | 2007 |
| Buckets | 20.25 | Hempstead (YH) | 1989 |
| Lynbrook |
Arch 19'2" - Course 200' | ||
| Event | Time | Team | Year |
| Three Man Ladder | 6.83 | Rockville Centre (WDL) | 2004 |
| Running Ladder | 7.61 | Freeport (WA) | 2001 |
| Running Hose | 10.23 | Rockville Centre (WDL) | 2001 |
| Running Hose Repl. | 18.19 | Freeport (NH) | 2001 |
| Efficiency Replacement | 22.29 | Rockville Centre (WDL) | 2001 |
| Efficiency (Tie) | 9.15 |
Freeport (NH) North Merrick |
2001 |
| Two Into One | 8.63 | Rockville Centre (WDL) | 2005 |
| Buckets | 22.73 | Rockville Centre (WDL) | 2001 |
| Merrick |
Arch 20'3" - Course 200' | ||
| Event | Time | Team | Year |
| Three Man Ladder | 6.05 | Hempstead (YH) | 1984 |
| B Ladder | 4.98 | West Sayville | 2001 |
| C Ladder | 8.65 | Manhasset-Lakeville | 2001 |
| C Hose (Tie) | 12.17 | New Hyde Park Hempstead (YH) |
2001 2002 |
| B Hose | 7.52 | Patchogue | 2001 |
| Efficiency | 8.52 | West Sayville | 2001 |
| Motor Pump | 5.79 | Hempstead (YH) | 2009 |
| Buckets | 19.96 | New Hyde Park | 1993 |
| Main-Transit |
Arch 19'5" - Course 200' | ||
| Event | Time | Team | Year |
| Three Man Ladder | 6.17 | Bay Shore | 1992 |
| B Ladder | 4.89 | Spencerport | 2004 |
| C Ladder | 8.80 | West Sayville | 2004 |
| C Hose (Tie) | 12.33 | New Hyde Park | 2008 |
| B Hose | 7.50 | Patchogue | 1992 |
| Efficiency | 8.78 | Dansville | 1993 |
| Motor Pump | 5.80 | Islip | 2008 |
| Buckets | 20.26 | North Lindenhurst | 2008 |
| New Hyde Park (Denton Avenue) |
Arch 20'11" - Course 200' | ||
| Event | Time | Team | Year |
| Three Man Ladder | 6.24 | Hempstead (YH) | 1994 |
| B Ladder | 4.98 | West Sayville | 2003 |
| C Ladder | 8.70 | Manhasset-Lakeville | 2003 |
| C Hose | 12.10 | Manhasset-Lakeville | 2006 |
| B Hose | 7.72 | New Hyde Park | 2006 |
| Efficiency | 8.70 | New Hyde Park | 2002 |
| Motor Pump | 5.98 | Hempstead (YH) | 2005 |
| Buckets | 20.23 | Saint James | 1994 |
| North Greece |
| ||
| Event | Time | Team | Year |
| Three Man Ladder | 6.23 | Spencerport | 2003 |
| B Ladder | 5.11 | Spencerport | 2000 |
| C Ladder | 10.18 | Point Pleasant | 2002 |
| C Hose | 13.68 | Spencerport | 2000 |
| B Hose | 7.77 | Spencerport | 2000 |
| Efficiency | 9.50 | Spencerport | 2000 / 2001 |
| Motor Pump | 6.20 | Point Pleasant | 2001 |
| Buckets | 22.67 | Spencerport | 2000 |
| Oceanside |
Arch 20'10" - Course 225' | ||
| Event | Time | Team | Year |
| Three Man Ladder | 6.11 | West Sayville | 1994 |
| B Ladder | 4.95 | Manhasset-Lakeville | 2002 |
| C Ladder | 8.63 | Manhasset-Lakeville | 2002 |
| C Hose | 12.28 | Manhasset-Lakeville | 2005 |
| B Hose | 7.91 | Hempstead (YH) | 2005 |
| Efficiency | 9.09 | Westbury | 2005 |
| Motor Pump | 5.95 | North Lindenhurst | 1994 |
| Buckets | 20.34 | Saint James | 1995 |
| Oyster Bay | |||
| Event | Time | Team | Year |
| Three Man Ladder | 6.21 | Hempstead (YH) | 1992 |
| B Ladder | 5.14 | Hempstead (YH) | 2007 |
| C Ladder | 9.00 | Westbury | 2009 |
| C Hose | 12.58 | Hempstead (YH) | 2007 |
| B Hose | 7.98 | Hempstead (YH) | 2009 |
| Efficiency | 9.05 | Roslyn Heights | 1992 |
| Motor Pump | 6.19 | Hempstead (YH) | 2009 |
| Buckets | 21.20 | Hempstead (YH) | 2007 |
| Patchogue |
Arch 19'8" - Course 200' | ||
| Event | Time | Team | Year |
| Three Man Ladder | 6.07 | Central Islip | 1985 |
| B Ladder | 4.86 | West Sayville | 2005 |
| C Ladder | 8.64 | Manhasset-Lakeville | 2003 |
| C Hose | 12.42 | Hempstead (YH) | 2003 |
| B Hose | 7.57 | Patchogue | 2004 |
| Efficiency | 8.88 | Central Islip | 1987 |
| Motor Pump | 5.78 | West Sayville | 2004 |
| Buckets | 20.51 | New Hyde Park | 2002 |
| Point Pleasant |
| ||
| Event | Time | Team | Year |
| Three Man Ladder | 6.11 | Spencerport | 1999 |
| B Ladder | 4.92 | Spencerport | 2006 |
| C Ladder | 8.86 | Spencerport | 2006 |
| C Hose | 12.47 | Point Pleasant | 1999 |
| B Hose | 7.72 | Spencerport | 2000 |
| Efficiency | 8.78 | Dansville | 1993 |
| Motor Pump | 5.77 | Spencerport | 2005 |
| Buckets | 20.77 | Spencerport | 2006 |
| Ridge |
Arch 20'5" - Course 225' | ||
| Event | Time | Team | Year |
| Three Man Ladder | 6.08 | West Sayville | 2000 |
| B Ladder (Tie) | 4.95 |
Islip West Sayville |
2003 2005 / 2007 |
| C Ladder | 8.64 | West Sayville | 2008 |
| C Hose | 11.82 | Patchogue | 2005 |
| B Hose | 7.56 | North Lindenhurst | 1985 |
| Efficiency | 8.80 | Central Islip | 1987 / 1999 |
| Motor Pump | 5.58 | Central Islip | 2009 |
| Buckets | 20.14 | Central Islip | 1993 |
| Riverhead |
Arch 19'10" - Course 225' | ||
| Event | Time | Team | Year |
| Three Man Ladder | 6.06 | West Sayville | 1996 |
| B Ladder | 4.82 | West Sayville | 1998 |
| C Ladder | 8.67 | West Sayville | 2009 |
| C Hose | 11.99 | Patchogue | 2005 |
| B Hose | 7.50 | Patchogue | 1999 |
| Efficiency | 8.79 | Central Islip | 2008 |
| Motor Pump | 5.59 | West Sayville | 2009 |
| Buckets | 19.87 | New Hyde Park | 1993 |
| Rockville Centre |
Arch 20'8" - Course 200' | ||
| Event | Time | Team | Year |
| Three Man Ladder | 6.34 | New Hyde Park | 2006 |
| B Ladder | 5.14 | Hempstead (YH) | 1995 |
| C Ladder | 9.12 | Hempstead (YH) | 1995 |
| C Hose | 12.37 | New Hyde Park | 2005 |
| B Hose | 7.85 | Hempstead (YH) | 2009 |
| Efficiency | 9.07 | Cutchogue | 1993 |
| Motor Pump | 5.89 | Hempstead (YH) | 2005 |
| Buckets | 20.36 | Hempstead (YH) | 2009 |
| Spencerport | |||
| Event | Time | Team | Year |
| Three Man Ladder | 6.14 | Spencerport | 2003 |
| B Ladder | 4.91 | Spencerport | 2005 |
| C Ladder | 8.70 | Spencerport | 2005 |
| C Hose | 12.69 | Spencerport | 2006 |
| B Hose | 8.20 | Spencerport | 2004 |
| Efficiency | 9.39 | Spencerport | 2004 |
| Motor Pump | 5.91 | Central Islip | 2003 |
| Buckets | 21.10 | Spencerport | 2000 |
| Motor Hose Replacement | 16.74 | Spencerport | 1999 |
| Running Ladder | 7.03 | Spencerport | 1999 |
| Woodmere |
Arch 20'7" - Course 200' | ||
| Event | Time | Team | Year |
| Three Man Ladder | 6.26 | Elmont | 1999 |
| B Ladder | 5.10 | New Hyde Park | 1999 |
| C Ladder | 8.81 | Manhasset-Lakeville | 1998 |
| C Hose | 12.38 | Manhasset-Lakeville | 1998 |
| B Hose | 7.72 | Hempstead (YH) | 1999 |
| Efficiency | 8.81 | Hewlett | 1999 |
| Motor Pump | 6.11 | Hempstead (Flukes) | 1980 |
| Buckets | 20.60 | New Hyde Park | 1998 |
|
Home -
Schedule & Results -
Team Summaries -
Point Totals -
Parade
Results - Lineups |
|
|